Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Material | METAL |
Number Of Wheel | 2-FIXED, 2-SWIVEL |
Operating Mode | AUTOMATIC |
Voltage | 415 |
Centrifugal | Vacuum Dehydration |
Heating oil to Approximately between 70 to 80°C is required to efficiently remove water | Whereas in LVDH technology, the Water is removed from oil even less than < 55°C. |
Depleting anti-oxidation additive | No additive depletion |
Cannot remove emulsified water | Easy & total removal of free & emulsified water |
Unable to remove low molecular weight oxidized oil fraction | Easily removes low molecular weight oxidized oil fraction |
Unable to remove any dissolved gas | Removes the dissolved gasses very easily |
It consumes very High energy | As compared to centrifugal system it consumes very low energy |
Sr. No. | Degrees of Cleanliness | Adopting a Vacuum Dehydration Process |
1 | 100% | Free and emulsified water alongside free gases |
2 | 95% | of dissolved water |
3 | 90% | of dissolved gases |
Hence, under this technique, there is a vacuumed chamber and a shower arrangement for the oil (mixed with moisture content). There is a heater arrangement which heats up the oil under controlled temperature settings of maximum 55 only, when the heated oil is showered inside the vacuum chamber under high vacuum, moisture particles would get evaporated or gets vaporized under the vacuumed condition thereby separating the moisture from oil. Hence, clean oil is collected at the bottom of the chamber and delivered into the system.Enable GingerCannot connect to Ginger Check your internet connection
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 600 LPH |
Automation Grade | Automatic |
Design | Standard |
Power Consumption | 8 kw |
Condenser | Yes |
Usage/Application | Industrial |
Frequency | 50 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 420V |
Country of Origin | Made in India |
Centrifugal | Vacuum Dehydration |
Heating oil to Approximately between 70 to 80°C is required to efficiently remove water | Whereas in LVDH technology, the Water is removed from oil even less than < 55°C. |
Depleting anti-oxidation additive | No additive depletion |
Cannot remove emulsified water | Easy & total removal of free & emulsified water |
Unable to remove low molecular weight oxidized oil fraction | Easily removes low molecular weight oxidized oil fraction |
Unable to remove any dissolved gas | Removes the dissolved gasses very easily |
It consumes very High energy | As compared to centrifugal system it consumes very low energy |
Sr. No. | Degrees of Cleanliness | Adopting a Vacuum Dehydration Process |
1 | 100% | Free and emulsified water alongside free gases |
2 | 95% | of dissolved water |
3 | 90% | of dissolved gases |
Hence, under this technique, there is a vacuumed chamber and a shower arrangement for the oil (mixed with moisture content). There is a heater arrangement which heats up the oil under controlled temperature settings of maximum 55 only, when the heated oil is showered inside the vacuum chamber under high vacuum, moisture particles would get evaporated or gets vaporized under the vacuumed condition thereby separating the moisture from oil. Hence, Clean oil is collected at the bottom of the chamber and delivered into the system.Enable GingerCannot connect to Ginger Check your internet connection
Additional Information: